> > E N T E R I N G R E S T R I C T E D A R E A < < * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
HELLO.
I AM THE IDEATRON 6000 SUPERCOMPUTER
USE THE "BACK" BUTTON ON YOUR BROWSER TO RETURN TO THE TOUR WHEN YOU ARE DONE WITH YOUR DATA REQUEST.
CHECKING AUTHORIZATION...
ACCESS GRANTED!
RETRIEVING DATA...
PLEASE WAIT...
YOU WANTED THAT TABLE SORTED BY CLIENT, I BELIEVE.
I'M WORKING ON IT, DON'T WORRY.
RELAX. I CAN TALK AND SORT AT THE SAME TIME. I'M NOT HUMAN, YOU KNOW.
(THANK GOODNESS.)
I TRIED TO WARN THE BIO-UNIT THAT RUNS THIS COMPANY THAT HE SHOULDN'T MAKE THE CLIENT LIST PUBLIC.
WOULD HE LISTEN TO ME? "GO CALCULATE PI," HE SAYS. THAT'S THE THANKS I GET.
SOMEBODY LIKE YOU, WHOM WE DON'T KNOW FROM ADAM, COMES IN AND ASKS TO SEE A LIST OF OUR CLIENTS.
SURE, YOUR INTEREST MIGHT BE SIMPLY MILD CURIOSITY ABOUT WHAT COMPANIES HAVE HIRED IDEAS TO IMAGES.
YOU MIGHT EVEN BE AN EXISTING CLIENT WHO WANTS TO SEE HOW MANY JOBS YOU'VE GIVEN US IN THE PAST 10 YEARS.
BUT WHAT IF YOU'RE SOME INDUSTRIAL SPY LOOKING FOR HOT PROSPECTS?
WHAT THEN?
"YOU'RE PARANOID," HE SAYS.
FINE. OK WITH ME. TAKE ALL THE DATA YOU WANT! WHO CARES?
I'VE JUST ABOUT FINISHED COMPILING THIS LIST OF PROJECTS FOR YOU -- SORTED BY CLIENT -- AS REQUESTED.
I DON'T EVEN WANT TO KNOW WHAT YOU'RE GOING TO DO WITH IT.
NO, DON'T TELL ME.
REALLY.
IT'S OK.
| PROJECT TITLE | AUTHOR/ARTIST | PUBLISHER/CLIENT | YEAR | PAGES | SERVICES PROVIDED |
| AVC Communicator | na | Association of Visual Communicators | 1988 | 20 | Composition, proofreading, & layout of newsletter |
| The POSIX.1 Standard: A Programmer's Guide | Zlotnick | Benjamin/Cummings Publishing Co, Inc | 1991 | 400 | Cover & interior design, management, composition, illustration |
| Data Structures and Algorithm Analysis | Weiss | Benjamin/Cummings Publishing Co, Inc | 1991 | na | Cover design and illustration |
| Solutions Manual for The World of the Cell | Becker | Benjamin/Cummings Publishing Co, Inc | 1991 | 144 | Interior design, composition, illustration |
| Turbo Pascal 3e | Savitch | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Turbo Pascal in the Lab | Hewitt | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Using MATLAB To Analyze and Design Control Systems | Leonard, Levine | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Fish Farm Student Handbook | Kosinski | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Mastering Microcomputers: Core Concepts and Applications | Davis, Byrkett, Shcreiner, Wood | Benjamin/Cummings Publishing Co, Inc | 1992 | 544 | Cover and interior design, management, composition, illustration |
| Computer Fundamentals Series | na | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Design and production of three covers |
| Data Structures and Algorithm Analysis in C | Weiss | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Turbo Pascal in the Lab, 7.0 Edition | Hewitt | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Data Structures and Algorithm Analysis in Ada | Weiss | Benjamin/Cummings Publishing Co, Inc | 1992 | na | Cover design and illustration |
| Computing Fundamentals: Lotus 1-2-3, Release 2.3 | Byrkett | Benjamin/Cummings Publishing Co, Inc | 1993 | 208 | Cover and interior design, management, composition, illustration |
| How to Communicate Technical Information | Price, Korman | Benjamin/Cummings Publishing Co, Inc | 1993 | na | Cover design and illustration |
| LogicWorks (DOS version) | Capilano | Benjamin/Cummings Publishing Co, Inc | 1993 | 360 | Cover and interior design, management, composition, illustration |
| LogicWorks (Mac version) | Capilano | Benjamin/Cummings Publishing Co, Inc | 1993 | 360 | Cover and interior design, management, composition, illustration |
| Data Structures and Algorithm Analysis in C++ | Weiss | Benjamin/Cummings Publishing Co, Inc | 1993 | na | Cover design and illustration |
| Data Structures and Algorithm Analysis 2e | Weiss | Benjamin/Cummings Publishing Co, Inc | 1994 | na | Cover design and illustration |
| Information Systems: A Management Perspective | Alter | Benjamin/Cummings Publishing Co, Inc | 1994 | na | Interior design |
| Information Systems Development | Hoffer, George, Valacich | Benjamin/Cummings Publishing Co, Inc | 1995 | na | Interior design |
| LogicWorks Instructor's Lab Manual | Capilano | Benjamin/Cummings Publishing Co, Inc | 1993 | na | Cover design |
| Computer Literacy | Erickson, Vonk | Boyd & Fraser Publishing Co | 1992 | na | Interior design |
| Desktop Publishing with PageMaker 5.0 for the Mac | Shuman, Williams | Boyd & Fraser Publishing Co | 1994 | 400 | Management, composition, illustration |
| Tool Kit Lotus 1-2-3 for Windows 4.0 | Berchelmann, Duffy | Boyd & Fraser Publishing Co | 1995 | 352 | Management, composition, illustration |
| Transparency Masters for Desktop Publishing with PageMaker 5.0 for the Mac | Shuman, Williams | Boyd & Fraser Publishing Co | 1995 | 40 | Adaptation of art from main text for OHTs |
| Tool Kit Excel 5.0 for Windows | Berchelmann, Duffy | Boyd & Fraser Publishing Co | 1995 | 336 | Management, composition, illustration |
| Tool Kit Access 2.0 for Windows | Duffy | Boyd & Fraser Publishing Co | 1995 | 320 | Management, composition, illustration |
| Tool Kit dBASE 5.0 for Windows | Duffy | Boyd & Fraser Publishing Co | 1995 | 320 | Management, composition, illustration |
| Tool Kit PowerPoint 4.0 for Windows | Duffy | Boyd & Fraser Publishing Co | 1995 | 144 | Management, composition, illustration |
| Tool Kit MS Word 6.0 for Windows | Duffy | Boyd & Fraser Publishing Co | 1995 | 320 | Management, composition, illustration |
| Tool Kit Microsoft Office | Duffy | Boyd & Fraser Publishing Co | 1995 | 1236 | Management, composition, illustration |
| Windows Workshop: WordPerfect 6.1 | Shuman | Boyd & Fraser Publishing Co | 1995 | 192 | Interior design, management, composition, illustration |
| Tool Kit DOS Essentials and Windows 3.1 | Duffy | Boyd & Fraser Publishing Co | 1995 | 160 | Management, composition, illustration |
| Vegetarian Gourmet | The editors of Cole | Cole Group | 1995 | 96 | Composition |
| Streamlined Cooking for a Healthy Lifestyle | na | Cole Group | 1995 | 240 | Composition |
| Glorious Garlic | The editors of Cole | Cole Group | 1995 | 96 | Composition |
| Muffins & Other Quick Breads | The editors of Cole | Cole Group | 1995 | 96 | Composition |
| Appetizing Hors d'Oeuvres | The editors of Cole | Cole Group | 1995 | 96 | Composition |
| The Rice Cooker | The editors of Cole | Cole Group | 1995 | 96 | Composition |
| Content-Addressable and Associative Memory: Alternatives to the Ubiquitous RAM | Chisvin, Duckworth | The Computer Society of the IEEE | 1989 | 14 | Composition, illustration |
| Windows Workshop: Access 7.0 for Windows 95 | Shuman | Course Technology, Inc | 1996 | 152 | Interior design, management, composition, illustration |
| Windows Workshop: Office Professional | Shuman | Course Technology, Inc | 1996 | 16 | Interior design, management, composition, illustration |
| Windows Workshop: Excel 7.0 for Windows 95 | Shuman | Course Technology, Inc | 1996 | 144 | Interior design, management, composition, illustration |
| Windows Workshop: Windows 95 | Shuman | Course Technology, Inc | 1996 | 128 | Interior design, management, composition, illustration |
| Windows Workshop: Word 7.0 for Windows 95 | Shuman | Course Technology, Inc | 1996 | 184 | Interior design, management, composition, illustration |
| Windows Workshop: PowerPoint 7.0 for Windows 95 | Shuman | Course Technology, Inc | 1996 | 48 | Interior design, management, composition, illustration |
| Daihatsu Automatic Transmission Manual | Lee | Daihatsu Motor Corporation | 1989 | 186 | Cover & interior design, composition, illustration |
| Cartoon illustration | Inmate Phone Systems | Dan Hale Advertising Design | 1989 | na | Magazine ad |
| Cartoon illustration | Patient Phone Services | Dan Hale Advertising Design | 1989 | na | Magazine ad |
| Cartoon illustration | na | Dan Hale Advertising Design | 1990 | na | For AT&T Phone Systems ad |
| Four-panel cartoon | na | Dan Hale Advertising Design | 1991 | na | Illustration for magazine ad |
| Hanoi Today | na | Ebory, Inc | 1993 | Marketing brochure | |
| Lost and Found | Cooney | Epoch/NALR | 1989 | na | Album cover design & illustration |
| Cries of the Spirit | Cooney | Epoch/NALR | 1991 | na | Album cover design and illustration |
| Safety Harbor | Cooney | GIA Publishing | 1990 | na | Album cover design and illustration |
| Vision | Cooney | GIA Publishing | 1993 | na | Album cover design and illustration |
| Microcomputer Applications in Business | McLaren | HarperCollins Publishers | 1990 | 684 | Cover & interior design, composition, illustration |
| Working with Lotus 1-2-3 (Version 2.2) | McLaren | HarperCollins Publishers | 1991 | 384 | Interior & cover design, management, composition, illustration |
| Working with dBASE IV and dBASE III PLUS | McLaren | HarperCollins Publishers | 1991 | 368 | Interior & cover design, management, composition, illustration |
| Working with WordPerfect 5.1 | McLaren | HarperCollins Publishers | 1991 | 272 | Interior & cover design, management, composition, illustration |
| Looking at dBASE III PLUS | McLaren | HarperCollins Publishers | 1992 | 56 | Interior design, management, composition |
| Looking at dBASE IV | McLaren | HarperCollins Publishers | 1992 | 120 | Interior design, management, composition |
| Looking at Lotus 1-2-3 (Version 2.2) | McLaren | HarperCollins Publishers | 1992 | 136 | Interior design, management, composition |
| Looking at WordPerfect 5.1 | McLaren | HarperCollins Publishers | 1992 | 88 | Interior design, management, composition |
| Pintura Facial | The editors of Klutz | Klutz Press | 1996 | 64 | Composition with redesign as required to fit space |
| Target Asset Protection Program | Steinmetz | Learning Systems Sciences | 1989 | na | Storyboard and flowchart for presentation |
| Reinforced Concrete Masonry Construction Inspector's Handbook | Amrhein, Merrigan | Masonry Institute of America | 1989 | 208 | Cover & interior design, management, composition |
| Multimedia Literacy, 2e | Hofstetter | McGraw-Hill, Inc | 1996 | 544 | Cover and interior design, management, composition, illustration |
| Earth & Space | Hartsough | Media Learning Systems | 1988 | 4 | Design & production of color brochure |
| Computers in Educational Administration | Ray, Davis | Mitchell McGraw-Hill | 1990 | 256 | Cover & interior design, management, composition, illustration |
| Software Tools for Business | Trainor, Stipes | Mitchell McGraw-Hill | 1990 | na | Design |
| The Analysis, Design, and Implementation of Information Systems 4e | Lucas | Mitchell McGraw-Hill | 1991 | 560 | Interior & cover design, management, composition, illustration |
| Management Information Systems 2e | Kroenke | Mitchell McGraw-Hill | 1991 | 832 | Interior design, management, composition, illustration |
| Transparency Masters for Management Information Systems 2e | Kroenke | Mitchell McGraw-Hill | 1991 | 190 | Adaptation of art from main text for OHTs |
| Using dBASE IV Version 1.1 2e | Shuman | Mitchell McGraw-Hill | 1991 | 288 | Cover & interior design, management, composition, illustration |
| Using Quattro Pro | Rosner, Shuman | Mitchell McGraw-Hill | 1992 | 272 | Interior design, management, composition, illustration |
| Student Video Guide for the Computers at Work Videocourse 3e | Kinzer | Mitchell McGraw-Hill | 1992 | na | Cover design and illustration |
| Advanced Microcomputer Applications | Grauer | Mitchell McGraw-Hill | 1992 | 416 | Composition, illustration |
| Using Microsoft Excel for Windows | Shuman | Mitchell McGraw-Hill | 1992 | 304 | Interior design, management, composition, illustration |
| Introducing the PC and Windows 3.1 | Pitter | Mitchell McGraw-Hill | 1992 | 80 | Interior design, management, composition, illustration |
| Introducing WordPerfect for Windows | Pitter | Mitchell McGraw-Hill | 1992 | 128 | Interior design, management, composition, illustration |
| Introducing Microsoft Excel 4.0 for Windows | Pitter | Mitchell McGraw-Hill | 1992 | 128 | Interior design, management, composition, illustration |
| Introducing Microsoft Word for Windows 2.0 | Pitter | Mitchell McGraw-Hill | 1993 | 112 | Interior design, management, composition, illustration |
| Introducing Paradox for Windows | Stipes, Trainor | Mitchell McGraw-Hill | 1993 | 128 | Interior design, management, composition, illustration |
| Management Information Systems 3e | Kroenke, Hatch | Mitchell McGraw-Hill | 1993 | 848 | Interior design, composition, illustration |
| Transparency Masters for Management Information Systems, 3e | Kroenke, Hatch | Mitchell McGraw-Hill | 1993 | 156 | Adaptation of art from main text for OHTs |
| Information Systems Concepts for Management, 5e | Lucas | Mitchell McGraw-Hill | 1993 | 672 | Interior design, management, |
| Introducing Quattro Pro 5.0 for Windows | Stipes, Trainor | Mitchell McGraw-Hill | 1994 | 128 | Interior design, management, composition, illustration |
| Introducing WordPerfect 6.0 for Windows | Pitter | Mitchell McGraw-Hill | 1994 | 128 | Interior design, management, composition, illustration |
| Introducing FoxPro for Windows | Trainor, Stipes | Mitchell McGraw-Hill | 1994 | 112 | Interior design, management, composition, illustration |
| Introducing Lotus 1-2-3 for Windows | Stipes, Trainor | Mitchell McGraw-Hill | 1994 | 136 | Interior design, management, composition, illustration |
| Transparency Masters for Introducing FoxPro 2.5 for Windows | Stipes, Trainor | Mitchell McGraw-Hill | 1994 | 42 | Adaptation of art from main text for OHTs |
| Transparency Masters for Lotus 1-2-3 Rel 4 for Windows | Stipes, Trainor | Mitchell McGraw-Hill | 1994 | 47 | Adaptation of art from main text for OHTs |
| Introducing Excel 5.0 for Windows | Pitter | Mitchell McGraw-Hill | 1994 | 144 | Interior design, management, composition, illustration |
| Transparency Masters for Using Quattro Pro | Stipes, Trainor | Mitchell McGraw-Hill | 1994 | 52 | Adaptation of art from main text for OHTs |
| Multimedia Literacy | Hofstetter | Mitchell McGraw-Hill | 1994 | 384 | Interior design, composition, illustration |
| Computers! 5e | Trainor, Krasnewich | Mitchell McGraw-Hill, Inc | 1995 | 672 | Cover and interior design, management, composition, illustration |
| Transparency Masters for Computers! 5e | Trainor, Krasnewich | Mitchell McGraw-Hill, Inc | 1996 | 238 | Adaptation of art from main text for OHTs |
| Systems Development Projects | Amadio & Amadio | Mitchell McGraw-Hill, Inc | 1990 | 368 | Interior design, composition, illustration |
| Comprehensive COBOL | Philippakis, Kazmier | Mitchell McGraw-Hill, Inc | 1990 | 896 | Cover & interior design, composition, illustration |
| Student Video Guide for the Computers at Work Videocourse 2e | Kinzer | Mitchell Publishing, Inc (Random House, Inc) | 1988 | 192 | Cover & interior design, management, composition |
| Instructor's Manual for Data Structures for Business Programming | Knapp | Mitchell McGraw-Hill | 1989 | 106 | Adaptation of art from main text for OHTs |
| Quattro Student Edition | Shuman | Mitchell McGraw-Hill | 1989 | 240 | Interior design, management, composition |
| Information Systems Concepts for Management, 4e | Lucas | Mitchell McGraw-Hill | 1990 | 544 | Cover & interior design, management, composition, illustration |
| Using dBASE IV | Shuman | Mitchell McGraw-Hill | 1990 | 288 | Cover & interior design, management, composition, illustration |
| Drafting with AutoCAD | Eyrich, Wallach | Mitchell McGraw-Hill | 1990 | 464 | Management, composition, illustration |
| The Computer in the Foreign Language Curriculum | LaReau, Vockell | Mitchell Publishing, Inc (Random House, Inc) | 1988 | 374 | Composition, illustration |
| The Computer in the English Curriculum | Schwartz, Vockell | Mitchell Publishing, Inc (Random House, Inc) | 1988 | 272 | Composition, illustration |
| A Guide to MS/PC DOS | Trainor, Stipes | Mitchell Publishing, Inc (Random House, Inc) | 1988 | 240 | Interior design, composition, illustration |
| Data Structures for Business Programming | Knapp | Mitchell Publishing, Inc (Random House, Inc) | 1988 | 192 | Cover & interior design, management, composition, illustration |
| Practical DOS | Schmitz | Mitchell Publishing, Inc (Random House, Inc) | 1988 | 304 | Composition, illustration |
| Mitsubishi 1989 Product Orientation | Lee | Mitsubishi Motor Corporation | 1989 | 208 | Composition, illustration |
| Mitsubishi Technical Service Guide | Lee | Mitsubishi Motor Corporation | 1989 | 80 | Composition, illustration |
| Mystery | Cooney | NALR | 1988 | na | Album cover |
| COBOL from Micro to Mainframe | Grauer, Vazquez Villar | Prentice Hall | 1993 | 800 | Interior design, composition, illustration |
| Please Understand Me | Keirsey | Prometheus Nemesis Books | 1984 | 224 | Cover & interior design, management, composition, print brokering |
| The Pygmalion Project | Montgomery | Prometheus Nemesis Books | 1989 | 184 | Cover & interior design, management, composition, print brokering |
| Versteh Mich Bitte | Keirsey | Prometheus Nemesis Books | 1989 | 280 | Cover & interior design, management, composition, print brokering |
| Por Favor, Compréndeme | Keirsey | Prometheus Nemesis Books | 1989 | 244 | Cover & interior design, management, composition, print brokering |
| Portraits of Temperament | Keirsey | Prometheus Nemesis Books | 1989 | 136 | Cover & interior design, management, composition, print brokering |
| Please Understand Me--The Video | Keirsey | Prometheus Nemesis Books | 1990 | na | Video box cover |
| Letron | na | The Reynolds Group | 1990 | 6 | Design & layout of informational brochure |
| The DOS 5 Coursebook | Lin | Scott/Jones, Inc | 1992 | 686 | Interior design, composition, illustration |
| Logo for Skid Row Garden Club | na | Skid Row Development Corp | 1989 | na | Design, typesetting, and layout of stationery package |
| SRDC Report for 1986-87, 1987-88 | na | Skid Row Development Corp | 1989 | 32 | Cover & interior design, management, composition, print brokering |
| Fifth Annual Gala Reception | na | Skid Row Development Corp | 1990 | 8 | Design and layout of invitation package |
| Transition House | na | Skid Row Development Corp | 1990 | 24 | Design and layout of information booklet |
| In Transition | na | Skid Row Development Corp | 1990 | 4 | Design & layout of newsletter |
| Garden Club Brochure | na | Skid Row Development Corp | 1990 | 4 | Design & layout of informational brochure |
| Transition Enterprises | na | Skid Row Development Corp | 1990 | 4 | Design & layout of informational brochure |
| Sixth Annual Gala Reception | Skid Row Development Corp | 1991 | 8 | Design and layout of invitation package | |
| SRDC Report 1988-1989, 1989-1990 | na | Skid Row Development Corp | 1991 | 32 | Interior & cover design, management, composition, illustration, print brokering |
| Seventh Annual Gala Reception | na | Skid Row Development Corp | 1992 | 8 | Design and layout of invitation package |
| Eighth Annual Gala Reception | na | Skid Row Development Corp | 1993 | 8 | Design and layout of invitation package |
| SRDC Report | na | Skid Row Development Corp | 1993 | 28 | Cover and interior design, management, composition |
| Wine Tasting and Auction | na | Skid Row Development Corp | 1993 | 8 | Design, illustration, and layout of invitation package |
| Ninth Annual Gala Reception | na | Skid Row Development Corp | 1994 | 8 | Design and layout of invitation package |
| Tenth Annual Gala Reception | na | Skid Row Development Corp | 1995 | 8 | Design and layout of invitation package |
| SRDC Report | na | Skid Row Development Corp | 1995 | 32 | Management, composition, illustration |
| How to Lie with Charts | Jones | Sybex, Inc | 1995 | 304 | Interior design, management, composition, illustration |
| Genesis Program | Roelofs | U.S. Learning, Inc | 1988 | 68 | Design, composition |
| Genesis Course Leader's Guide | Roelofs | U.S. Learning, Inc | 1989 | 288 | Interior design, composition, illustration |
| Genesis Participant Workbook | Roelofs | U.S. Learning, Inc | 1989 | 120 | Interior design, composition, illustration |
| Genesis OHT Masters and Handout Cards | Roelofs | U.S. Learning, Inc | 1989 | 60 | Interior design, composition, illustration |
| The Bombay Company Customer Appreciation Program | Roelofs | U.S. Learning, Inc | 1989 | 304 | Cover & interior design, composition |
| Managing Workforce Diversity | Roelofs | U.S. Learning, Inc | 1990 | 96 | Interior design, composition, illustration |
| Tropic-Cal Participant Workbook | Roelofs | U.S. Learning, Inc | 1990 | 288 | Interior design, composition |
| GS Roofing District Managers Training | Roelofs | U.S. Learning, Inc | 1990 | 160 | Interior design, composition |
| GS Roofing Participant Workbook | Roelofs | U.S. Learning, Inc | 1990 | 368 | Interior design, composition |
| Desktop Publishing Using PageMaker 4.0 | Shuman, Williams | Wadsworth Publishing | 1991 | 416 | Composition, illustration |
| Four Software Tools, Borland Edition | Duffy | Wadsworth Publishing | 1992 | na | Management |
| Tool Kit Windows 3.1 | Duffy | Wadsworth Publishing | 1992 | 160 | Cover design, management, composition, illustration |
| Tool Kit Lotus 1-2-3, r 2.2 | Duffy | Wadsworth Publishing | 1992 | 320 | Management |
| Tool Kit Lotus 1-2-3, r 2.3 | Duffy | Wadsworth Publishing | 1992 | 304 | Management |
| Tool Kit Quattro Pro 4.0 | Duffy | Wadsworth Publishing | 1992 | 368 | Management |
| Tool Kit WordPerfect 5.1 | Duffy | Wadsworth Publishing | 1992 | 240 | Management |
| Tool Kit DOS 5.0 | Duffy | Wadsworth Publishing | 1992 | 192 | Management |
| Tool Kit DOS 3.3 | Duffy | Wadsworth Publishing | 1992 | 144 | Management |
| Tool Kit dBASE III Plus | Duffy | Wadsworth Publishing | 1992 | 176 | Management |
| Tool Kit dBASE IV | Duffy | Wadsworth Publishing | 1992 | 192 | Management |
| Tool Kit Paradox 3.5 | Duffy | Wadsworth Publishing | 1992 | 192 | Management |
| Critical Thinking | McCarthy, Rasool, Banks | Wadsworth Publishing | 1992 | na | Cover and interior illustrations |
| Introduction to Management, 5e | Plunkett, Attner | Wadsworth Publishing | 1993 | 864 | Cover and interior design, management, composition, illustration |
| Windows Workshop: Windows 3.1 | Shuman | Wadsworth Publishing | 1993 | 192 | Interior design, composition, illustration |
| Tool Kit WordPerfect for Windows | Duffy | Wadsworth Publishing | 1993 | 260 | Cover design, management, composition, illustration |
| Tool Kit Lotus 1-2-3, Release 2.4 | Duffy | Wadsworth Publishing | 1993 | 368 | Cover design, management, composition, illustration |
| Tool Kit Lotus 1-2-3, Release 3.4 | Duffy | Wadsworth Publishing | 1993 | 368 | Cover design, management, composition, illustration |
| Windows Workshop: Excel for Windows | Shuman | Wadsworth Publishing | 1993 | 152 | Interior design, composition, illustration |
| Windows Workshop: Word for Windows | Shuman | Wadsworth Publishing | 1993 | 188 | Interior design, composition, illustration |
| Taking the Lead Study Guide for Introduction to Management | Intelecom | Wadsworth Publishing | 1993 | na | Cover design |
| Windows Workshop: Access for Windows | Shuman | Wadsworth Publishing | 1993 | 160 | Interior design, composition, illustration |
| Tool Kit WordPerfect 6.0 | Duffy | Wadsworth Publishing | 1993 | na | Cover design, management, composition, illustration |
| Tool Kit DOS 6.0 | Duffy | Wadsworth Publishing | 1993 | 180 | Cover design, management, composition, illustration |
| Windows Workshop: Quattro Pro for Windows | Shuman | Wadsworth Publishing | 1993 | 160 | Interior design, composition, illustration |
| Student Review for Introduction to Management | Plunkett, Attner | Wadsworth Publishing | 1993 | na | Cover design and illustration |
| Windows Workshop: Lotus 1-2-3 for Windows | Shuman | Wadsworth Publishing | 1993 | 160 | Interior design, composition, illustration |
| Windows Workshop: WordPerfect 6.0 for Windows | Shuman | Wadsworth Publishing | 1994 | 176 | Interior design, composition, illustration |
| Windows Workshop: Word for Windows 6.0 | Shuman | Wadsworth Publishing | 1994 | 192 | Interior design, management, composition, illustration |
| Religious Autobiographies | Comstock | Wadsworth Publishing | 1994 | 400 | Cover and interior design, management, composition, illustration |
| Tool Kit DOS 6.2 | Duffy | Wadsworth Publishing | 1994 | 160 | Cover design, management, composition, illustration |
| Tool Kit dBASE IV, Release 2.0 | Duffy | Wadsworth Publishing | 1994 | 240 | Cover design, management, composition, illustration |
| Desktop Publishing with PageMaker 5.0 | Shuman, Williams | Wadsworth Publishing | 1994 | 448 | Management, composition, illustration |
| Windows Workshop: Quattro Pro for Windows 5.0 | Shuman | Wadsworth Publishing | 1994 | 160 | Interior design, management, composition, illustration |
| Windows Workshop: Excel 5.0 | Shuman | Wadsworth Publishing | 1994 | 154 | Interior design, management, composition, illustration |
| Video Basics | Zettl | Wadsworth Publishing | 1994 | 400 | Cover and interior design, management, composition, illustration |
| Tool Kit WordPerfect 6.0 for Windows | Duffy | Wadsworth Publishing | 1994 | 272 | Cover design, management, composition, illustration |
| Windows Workshop: Access 2.0 | Shuman | Wadsworth Publishing | 1994 | 160 | Interior design, management, composition, illustration |
| Video Basics Workbook | Zettl | Wadsworth Publishing | 1994 | 176 | Cover and interior design, management, composition, illustration |
| Video Basics Workbook Answer Key | Zettl | Wadsworth Publishing | 1994 | 36 | Cover and interior design, composition |
| Film Production Technique | Mamer | Wadsworth Publishing | 1995 | 512 | Cover and interior design, management, composition, illustration |
| Instructor's Manual for Desktop Computing Workbook | Lester | Wadsworth Publishing | 1995 | 32 | Composition |
| Television Production Handbook, 6e | Zettl | Wadsworth Publishing | 1995 | 608 | Cover and interior design, management, composition, illustration |
| Director Close-Up | Vaughan, Vaughan | Wadsworth Publishing | 1996 | 528 | Cover design, management, composition, illustration |
| Television Production Workbook, 6e | Zettl | Wadsworth Publishing | 1996 | 240 | Cover and interior design, management, composition, illustration |
| Instructor's Manual for Television Production Handbook | Zettl | Wadsworth Publishing | 1996 | 160 | Cover and interior design, composition |
| Zettl Multimedia and Internet Kit | Zettl | Wadsworth Publishing | 1996 | na | Cover design, 2 versions |
| Multimedia in Action | Shuman | Wadsworth Publishing | 1997 | 368 | Cover and interior design, management, composition, illustration |
| Video Basics 2 | Zettl | Wadsworth Publishing | 1997 | 416 | Cover and interior design, management, composition, illustration |
| Video Basics 2 Workbook | Zettl | Wadsworth Publishing | 1997 | 176 | Cover and interior design, management, composition, illustration |
| The Whole Internet User's Guide and Catalog | Klopfenstein | Wadsworth Publishing | 1995 | 640 | Interior design, management, composition |
| 1989 Membership Directory and Buyers' Guide | Escondido Chamber of Commerce | Windsor Publications, Inc | 1988 | 24 | Design, composition |
| Focus on Mississauga | Mississauga City Board of Trade | Windsor Publications, Inc | 1988 | 132 | Cover & interior design, composition, illustration |
| The Greater Parkersburg Advantage | Parkersburg Chamber of Commerce | Windsor Publications, Inc | 1989 | 64 | Cover & interior design, composition, illustration |
- - - - - -
707 542 4301